Mono – Multi Split
MONO - MULTI SPLIT
Functionality & Features
Maximum Comfort
When the I-Feel function is activated, the temperature sensor on the telecomado intelligently detects the temperature in the room and automatically sends the information to the unit at one-minute intervals.This way, the unit will automatically adjust the airflow temperature to ensure maximum comfort, exactly where the remote control is positioned.
Ventilation speeds can be adjusted from the remote control.
7 speeds (quiet/low/medium/high/high/turbo) can meet different needs. The turbo speed can quickly change
the room temperature, allowing you to feel cool immediately, while the silent speed allows you to enjoy comfort in silence.
There are several Sleep modes, specially designed to promote maximum comfort during sleep, which can be selected according to personal preferences and needs. In the "PERSONALIZED" Mode, it is also possible to set the set temperature trend during the night hours.
The flaps, both horizontal and vertical, can be adjusted automatically by remote control, so as to optimize the airflow in the room.
In the rapid cooling mode, through the specific function, the room temperature can reach the desired level very quickly. After 20 minutes, the air conditioner will return to the selected settings to ensure comfort and energy saving.
If the cold outdoor temperature causes ice to form on the condensing coil, proper operation of the air conditioner in warm requires that there be a stop of warm air supply into the room to allow the external heat exchanger to defrost. In this specific case, these stops are not programmed at regular intervals, but take place only if and when truly necessary, ensuring continuity of warm air inflow into the room.
In Heating, a special intelligent function allows conditioned air to enter the room only if and when sufficiently heated, for maximum comfort.
Dust and bacteria can accumulate on the evaporator over time.
In fact, the Autoclean function is designed for thorough and effective cleaning of the evaporator and consists of 4 steps plus sterilization at 56 °C.
Evaporator cleaning can be activated whenever desired: with the unit off, simply press two buttons on the remote control. The function will see sequential stages of condensing, icing, defrosting and drying take place aimed at removing all dust and pollutant residues and all traces of condensation: this will be followed by a fifth sterilization stage in which the evaporator unit will be kept at 56 °C temperature for at least 10 minutes.
This will allow clean air into the room at all times and preserve the efficiency of the heat exchanger.
Tadiran air conditioning systems have built-in Wi-Fi technology. With smart connectivity, you can control the temperature, operation mode, and timer directly from your smartphone or tablet, wherever you are, via an intuitive and easy-to-use app.
Pure air
Purification System
The purification system releases ions capable of neutralizing bacteria, fungi, pollen, mites and, in general pollutants in indoor air. Its effectiveness in annihilating bacteria is the best ever: it reaches 93%, compared to an average value of 80% for similar systems. It removes more than 400 types of odors. Makes the air lighter by enriching it with negative ions
Reliability
The use of high quality components, special attention to insulation, and the solidity of the metal structure are guarantees of long service life and durability even in difficult weather conditions.
High drainage capacity design
Self-diagnosis, and protection in case of refrigerant leakage
Extended warranty via app
Security
Auto-Restart
It ensures continuity to your comfort because after a power failure the unit automatically restarts when power is restored.
Low Voltage Startup
Intelligently, the unit starts with minimal cue, so as not to interfere with the use of other household appliances.
Manage the climate of your home at any time
The MY TADIRAN EU app allows you to control air conditioners throughout your home and manage your air conditioning from your cell phone. Using the app you can control the temperature of each room, define the climate of your home, set a timer or set on/off times even when you are away from home, on Saturdays and holidays.
- Remote control of temperature and ignition
- Automatic activation based on your location
- Weekly schedule and vacation mode
- Energy consumption monitoring
- Request assistance directly from the app
- Remote fault diagnosis
Extend the warranty up to 5 years on Mono-Multi Split!
Activation of My Tadiran automatically allows you to get anextension to +5 years* of warranty on all parts of single-multi split products (excluding labor), in addition to the 2 years of full coverage.
*If you purchased a mono-multi split before 07/31/2025.
YEARS OF WARRANTY!
Activating My Tadiran automatically allows you to get an extension to +3 years warranty on all parts (excluding labor)
Mono Split
A range that includes all possible residential solutions but with products that also extend application to stores, bars, restaurants.
Wall-mounted indoor units offered in 3 different designs and with differentfeatures designed for the most demanding customers.
Sirio
Specifications Models
| Air conditioning | Heating | ||
| Power supply | V/Ph/ Hz |
220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) |
kW | 2.7 (0.70-3.45) |
2.9 (0.70-3.65) |
| Electrical power consumption nom. (min.-max.) |
kW | 0.836 (0.30-1.20) |
0.781 (0.30-1.20) |
| Current Imax | A | 6,4 | |
| EER/COP (EN14511) | 3,23 | 3,71 | |
| Pdesign | kW | 2,7 | 2,6 |
| SEER / SCOP average climate | 6,5 | 4,0 | |
| Energy class * | A++ | A+ | |
| Energy consumption seasonal |
kWh/ annum |
145 | |
| Air flow rate U.I. | m³/h | 630/550 | |
| Dehumidification | l/h | 1,2 | |
| Sound pressure U.I. | dB(A) | 38-34-29-19 | 37-33-29-19 |
| Sound power U.I. | dB(A) | 57 | 57 |
| Sound pressure U.E. (a.) | dB(A) | 50 | |
| Sound power U.E. (a.) | dB(A) | 62 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/ Hz |
220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) |
kW | 3.2 (0.65-3.85) |
3.5 (0.70-4.05) |
| Electrical power consumption nom. (min.-max.) |
kW | 0.990 (0.30-1.30) |
0.943 (0.40-1.60) |
| Current Imax | A | 7.3 | |
| EER/COP (EN14511) | 3,23 | 3,71 | |
| Pdesign | kW | 3,2 | 3,0 |
| SEER / SCOP average climate | 6,1 | 4,0 | |
| Energy class * | A++ | A+ | |
| Energy consumption seasonal |
kWh/ annum |
184 | |
| Air flow rate U.I. | m³/h | 650/550 | |
| Dehumidification | l/h | 1,4 | |
| Sound pressure U.I. | dB(A) | 38-34-29-20 | 38-34-29-20 |
| Sound power U.I. | dB(A) | 59 | 59 |
| Sound pressure U.E. (a.) | dB(A) | 51 | |
| Sound power U.E. (a.) | dB(A) | 64 | |
| Compressor type | |||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/ Hz |
220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) |
kW | 4.5 (1.30-5.50) |
4.6 (1.30-5.50) |
| Electrical power consumption nom. (min.-max.) |
kW | 1.960 (0.40-2.10) |
1.400 (0.40-2.10) |
| Current Imax | A | 9.1 | |
| EER/COP (EN14511) | 3,23 | 3,71 | |
| Pdesign | kW | 4,9 | 3,6 |
| SEER / SCOP average climate | 6,1 | 4,0 | |
| Energy class * | A++ | A+ | |
| Energy consumption seasonal |
kWh/ annum |
259 | |
| Air flow rate U.I. | m³/h | 810/730 | |
| Dehumidification | l/h | 2,0 | |
| Sound pressure U.I. | dB(A) | 44-41-37-32 | 42-38-35-32 |
| Sound power U.I. | dB(A) | 60 | 60 |
| Sound pressure U.E. (a.) | dB(A) | 54 | |
| Sound power U.E. (a.) | dB(A) | 65 | |
| Compressor type | |||
| Type of refrigerant/GWP | R32/675 | ||
Download
Vega
Specifications Models
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 2,70 (0,80-3,80) | 3,00 (0,90-4,25) |
| Nom. electrical power consumption (min.-max.) | kW | 0,695 (0,10-1,30) | 0,700 (0,15-1,40) |
| Max Current | A | 3,1 | 3,2 |
| Maximum electric consumption | KW | 1,40 | |
| EER/COP (EN14511) | 3,88 | 4,28 | |
| Pdesign | kW | 2,7 | 2,7 |
| SEER / SCOP average climate (hot-cold)* | 7,5 | 4,2 (5,3-3,4) | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 126 | 900 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 610-570-540-470-440-420-390 | |
| Dehumidification | l/h | 0,8 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 38-36-34-31-29-27-25 | 38-37-35-34-32-29-28 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 54-48-46-43-41-39-37 | 56-49-47-46-44-41-40 |
| Sound pressure U.E. (a.) | dB(A) | 50 | |
| Sound power U.E. (a.) | dB(A) | 61 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 3,50 (0,90-4,40) | 3,81 (0,90-4,70) |
| Nom. electrical power consumption (min.-max.) | kW | 0,962 (0,22-1,40) | 0,953 (0,22-1,55) |
| Max Current | A | 4,3 | 4,6 |
| Maximum electric consumption | KW | 1,55 | |
| EER/COP (EN14511) | 3,64 | 3,99 | |
| Pdesign | kW | 3,5 | 3,2 |
| SEER / SCOP average climate (hot-cold)* | 7,1 | 4,1 (5,2-3,1) | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 172 | 1092 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 700-650-600-540-480-420-360 | |
| Dehumidification | l/h | 1,4 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 42-38-35-32-29-27-25 | 42-38-36-34-32-30-28 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 57-50-47-44-41-39-37 | 52-48-46-44-42-40-38 |
| Sound pressure U.E. (a.) | dB(A) | 52 | |
| Sound power U.E. (a.) | dB(A) | 63 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 5,2 (1,00-6,10) | 5,6 (1,19-6,60) |
| Nom. electrical power consumption (min.-max.) | kW | 1,576 (0,1-2,35) | 1,436 (0,18-2,40) |
| Max Current | A | 7,1 | 6,3 |
| Maximum electric consumption | KW | 2,40 | |
| EER/COP (EN14511) | 3,29 | 3,90 | |
| Pdesign | kW | 5,2 | 4,2 |
| SEER / SCOP average climate (hot-cold)* | 7,1 | 4,2 (5,7-3,4) | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 256 | 1400 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 850-750-680-610-570-520-460 | |
| Dehumidification | l/h | 1,9 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 44-43-41-39-36-34-30 | 48-45-42-40-38-36-33 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 60-56-54-51-49-47-43 | 60-58-55-53-51-49-46 |
| Sound pressure U.E. (a.) | dB(A) | 56 | |
| Sound power U.E. (a.) | dB(A) | 65 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 7,1 (2,00-8,80) | 7,8 (1,80-9.45) |
| Nom. electrical power consumption (min.-max.) | kW | 2,030 (0,45-2,90) | 2,000 (0,35-3,00) |
| Max Current | A | 9,0 | 9,3 |
| Maximum electric consumption | KW | 3,00 | |
| EER/COP (EN14511) | 3,50 | 3,90 | |
| Pdesign | kW | 7,1 | 5,6 |
| SEER / SCOP average climate (hot-cold)* | 7,0 | 4,2 (5,4-3,4) | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 355 | 1867 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 1250-1100-1000-950-900-850-800 | |
| Dehumidification | l/h | 2,4 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 48-44-41-40-38-36-33 | 50-47-43-41-40-36-35 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 64-59-56-55-53-51-48 | 64-62-58-56-55-51-50 |
| Sound pressure U.E. (a.) | dB(A) | 59 | |
| Sound power U.E. (a.) | dB(A) | 70 | |
| Compressor type | Twin Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
Download
Polaris
Specifications Models
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 2,70 (0,40-3,70) | 3,00 (0,70-4,00) |
| Nom. electrical power consumption (min.-max.) | kW | 0,670 (0,10-1,30) | 0,674 (0,14-1,40) |
| Max Current | A | 3,5 | 3,5 |
| Maximum electric consumption | KW | 1,40 | |
| EER/COP (EN14511) | 4,03 | 4,45 | |
| Pdesign | kW | 2,7 | 2,7 |
| SEER / SCOP average climate (hot-cold)* | 8,5 | 4,6 (5,7-3,5) | |
| Energy class * | A+++ | A++ | |
| Seasonal energy consumption | kWh/annum | 111 | 822 |
| Air flow rate U.I. (ssa.-sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 610-530-500-450-350-290-230-180 | |
| Dehumidification | l/h | 0,8 | |
| Sound pressure U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 39-36-33-30-25-23-21-18 | 39-36-34-31-30-29-27 |
| Sound power U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 57-50-47-44-39-36-35-32 | 57-50-48-45-44-43-41 |
| Sound pressure U.E. (a.) | dB(A) | 51 | |
| Sound power U.E. (a.) | dB(A) | 61 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Refrigerant charge | kg/T.CO2 eq. | 0,50/0,340 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 3,50 (0,90-4,30) | 3,81 (0,90-4,70) |
| Nom. electrical power consumption (min.-max.) | kW | 0,910 (0,12-1,48) | 0,950 (0,18-1,75) |
| Max Current | A | 4,3 | 4,6 |
| Maximum electric consumption | KW | 1,75 | |
| EER/COP (EN14511) | 3,85 | 4,00 | |
| Pdesign | kW | 3,5 | 3,0 |
| SEER / SCOP average climate (hot-cold)* | 8,5 | 4,8(5,8-3,5) | |
| Energy class * | A+++ | A++ | |
| Seasonal energy consumption | kWh/annum | 144 | 875 |
| Air flow rate U.I. (ssa.-sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 650-540-505-405-380-330-310-260 | |
| Dehumidification | l/h | 1,4 | |
| Sound pressure U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 43-39-37-34-32-30-24-18 | 44-39-37-35-33-32-31 |
| Sound power U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 58-54-52-49-47-45-39-33 | 58-53-51-49-47-46-45 |
| Sound pressure U.E. (a.) | dB(A) | 53 | |
| Sound power U.E. (a.) | dB(A) | 63 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Refrigerant charge | kg/T.CO2 eq. | 0,60/0,410 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 5,1 (1,00-6,50) | 5,6 (1,10-6,80) |
| Nom. electrical power consumption (min.-max.) | kW | 1,417 (0,10-2,30) | 1,417 (0,10-2,30) |
| Max Current | A | 6,4 | 6,2 |
| Maximum electric consumption | KW | 2,30 | |
| EER/COP (EN14511) | 3,60 | 4,10 | |
| Pdesign | kW | 5,1 | 4,1 |
| SEER / SCOP average climate (hot-cold)* | 8,5 | 4,6 (5,8-3,7) | |
| Energy class * | A+++ | A++ | |
| Seasonal energy consumption | kWh/annum | 210 | 1248 |
| Air flow rate U.I. (ssa.-sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 1000-960-870-810-720-640-600-550 | |
| Dehumidification | l/h | 1,9 | |
| Sound pressure U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 47-45-43-41-35-33-30-26 | 47-45-42-40-38-36-33 |
| Sound power U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 60-58-56-54-48-46-43-39 | 60-58-55-53-51-49-46 |
| Sound pressure U.E. (a.) | dB(A) | 59 | |
| Sound power U.E. (a.) | dB(A) | 65 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Refrigerant charge | kg/T.CO2 eq. | 0,95/0,640 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 7,1 (1,00-8,80) | 7,8 (1,50-9.50) |
| Nom. electrical power consumption (min.-max.) | kW | 1,868 (0,22-2,80) | 1,902 (0,29-3,70) |
| Max Current | A | 8,7 | 9 |
| Maximum electric consumption | KW | ||
| EER/COP (EN14511) | 3,80 | 4,10 | |
| Pdesign | kW | 7,1 | 5,6 |
| SEER / SCOP average climate (hot-cold)* | 8,5 | 4,6 (5,7-3,6) | |
| Energy class * | A+++ | A++ | |
| Seasonal energy consumption | kWh/annum | 292 | 1704 |
| Air flow rate U.I. (ssa.-sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 1250-1100-1000-950-900-850-800-600 | |
| Dehumidification | l/h | 2,4 | |
| Sound pressure U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 48-44-41-40-38-37-35-27 | 50-47-43-41-40-38-36 |
| Sound power U.I. [ssa.-sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 65-59-56-55-53-51-48-42 | 64-62-58-56-55-51-50 |
| Sound pressure U.E. (a.) | dB(A) | 60 | |
| Sound power U.E. (a.) | dB(A) | 70 | |
| Compressor type | Twin Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Refrigerant charge | kg/T.CO2 eq. | 1,40/0,945 | |
Download
Console
Specifications Models
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 2,70 (0,50-3,40) | 2,90 (0,60-3,65) |
| Nom. electrical power consumption (min.-max.) | kW | 0,70 (0,15-1,10) | 0,73 (0,15-1,20) |
| Max Current | A | 3,5 | 3,5 |
| Maximum electric consumption | KW | 1,20 | |
| EER/COP (EN14511) | 3,86 | 3,97 | |
| Pdesign | kW | 2,7 | 2,6 |
| SEER / SCOP average climate* | 7,8 | 4,2 | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 121 | 867 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 500-430-410-370-330-280-250 | |
| Dehumidification | l/h | 0,8 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 39-36-34-32-29-26-23 | 39-36-34-32-29-25-22 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 52-48-46-44-41-38-35 | 52-48-46-44-41-37-34 |
| Sound pressure U.E. (a.) | dB(A) | 51 | |
| Sound power U.E. (a.) | dB(A) | 61 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 3,52 (0,80-4,44) | 3,80 (1,05-4,40) |
| Nom. electrical power consumption (min.-max.) | kW | 0,926 (0,23-1,15) | 0,96 (0,18-1,70) |
| Max Current | A | 4,6 | 4,6 |
| Maximum electric consumption | KW | 1,70 | |
| EER/COP (EN14511) | 3,80 | 3,96 | |
| Pdesign | kW | 3,5 | 3,2 |
| SEER / SCOP average climate* | 7,2 | 4,1 | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 170 | 1093 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 600-520-480-440-400-360-280 | |
| Dehumidification | l/h | 1.2 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 44-40-38-36-33-29-25 | 44-40-38-36-33-29-25 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 55-51-49-47-44-40-36 | 55.51.49.47.44.40.36 |
| Sound pressure U.E. (a.) | dB(A) | 53 | |
| Sound power U.E. (a.) | dB(A) | 63 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 5,2 (1,00-6,10) | 5,33 (1,10-6,20) |
| Nom. electrical power consumption (min.-max.) | kW | 1,576 (0,1-2,35) | 1,436 (0,18-2,40) |
| Max Current | A | 6,6 | 7,1 |
| Maximum electric consumption | KW | 2,40 | |
| EER/COP (EN14511) | 3,60 | 3,45 | |
| Pdesign | kW | 5,2 | 4,8 |
| SEER / SCOP average climate* | 7,2 | 4 | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | 253 | 1680 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 750-670-600-520-470-430-350 | |
| Dehumidification | l/h | 1.8 | |
| Sound pressure U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 49-47-45-42-40-37-32 | 51-48-45-43-40-38-33 |
| Sound power U.I. [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 60-58-56-53-51-48-43 | 60-57-54-52-49-47-42 |
| Sound pressure U.E. (a.) | dB(A) | 59 | |
| Sound power U.E. (a.) | dB(A) | 65 | |
| Compressor type | Rotary DC Inverter | ||
| Type of refrigerant/GWP | R32/675 | ||
Download
Canalizzabile
Specifications Models
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 3,50 (0,90-4,00) | 4,00 (0,90-4,50) |
| Nom. electrical power consumption (min.-max.) | kW | 1,03 (0,20-1,30) | 1,00 (0,20-1,30) |
| Max Current | A | 4,9 | 4,8 |
| Maximum electric consumption | KW | 1,30 | |
| EER/COP (EN14511) | 3.40 | 4,00 | |
| Pdesign | kW | 3,5 | |
| SEER / SCOP average climate* | 6,5 | 4,0 | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | ||
| Air flow rate U.I. (a.-ma.-m.-b) | m³/h | 600-550-500-400 | |
| Available static pressure | Pa | 0-80 | |
| Dehumidification | l/h | ||
| Sound pressure U.I. (a.-ma.-m.-b) | dB(A) | 35-33-32-30 | |
| Sound power U.I. | dB(A) | 56 | |
| Sound pressure U.E. (a.) | dB(A) | 48 | |
| Sound power U.E. (a.) | dB(A) | 56 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 5,30 (1,60-5,80) | 5,60 (1,60-6,10) |
| Nom. electrical power consumption (min.-max.) | kW | 1,51 (0,30-1,80) | 1,42 (0,30-1,80) |
| Max Current | A | 7,2 | 6,8 |
| Maximum electric consumption | KW | 1,90 | |
| EER/COP (EN14511) | 3,50 | 3,95 | |
| Pdesign | kW | 5,3 | |
| SEER / SCOP average climate* | 6,3 | 4,0 | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | ||
| Air flow rate U.I. (a.-ma.-m.-b) | m³/h | 900-800-700-600 | |
| Available static pressure | Pa | 0-80 | |
| Dehumidification | l/h | ||
| Sound pressure U.I. (a.-ma.-m.-b) | dB(A) | 36-35-33-31 | |
| Sound power U.I. | dB(A) | 59 | |
| Sound pressure U.E. (a.) | dB(A) | 52 | |
| Sound power U.E. (a.) | dB(A) | 65 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 7,1 (2,40-7,60) | 8,00 (2,20-8,60) |
| Nom. electrical power consumption (min.-max.) | kW | 1,92 (0,50-2,60) | 2,00 (0,50-2,60) |
| Max Current | A | 9,2 | 9,6 |
| Maximum electric consumption | KW | 2,80 | |
| EER/COP (EN14511) | 3,70 | 4,00 | |
| Pdesign | kW | 7,1 | |
| SEER / SCOP average climate* | 6,6 | 4,1 | |
| Energy class * | A++ | A+ | |
| Seasonal energy consumption | kWh/annum | ||
| Air flow rate U.I. (a.-ma.-m.-b) | m³/h | 1100-1000-900-800 | |
| Available static pressure | Pa | 0-160 | |
| Dehumidification | l/h | ||
| Sound pressure U.I. (a.-ma.-m.-b) | dB(A) | 37-35-33-31 | |
| Sound power U.I. | dB(A) | 59 | |
| Sound pressure U.E. (a.) | dB(A) | 55 | |
| Sound power U.E. (a.) | dB(A) | 69 | |
Download
Multi Star
A highly reliable range: operation in both air conditioning and heating down to -15°C outside. 6 models of Multi Split outdoor units that can be combined with any type of indoor unit to cover all air conditioning needs.
Vega
Specifications Models
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 2,10 | 2,60 |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 500-430-300 | |
| Dehumidification | l/h | 0,8 | |
| Sound pressure [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 40-37-35-28 | 40-37-35-28 |
| Sound power [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 55-49-47-40 | 55-49-47-40 |
| Liquid tube diameter | mm (in) | 6,35 (1/4″) | |
| Gas pipe diameter | mm (in) | 9,52 (3/8″) | |
| Net dimensions (H./War./Pro.) | mm | 254/819/185 | |
| Net weight | Kg | 8,5 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 2,70 (0,80-3,80) | 3,00 (0,90-4,25) |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 610-570-540-470-440-420-390 | |
| Dehumidification | l/h | 0,8 | |
| Sound pressure [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 38-36-34-31-29-27-25 | 38-37-35-34-32-29-28 |
| Sound power [sa.-a.-ma.-m.-mb.-b.-sb.] | dB(A) | 54-48-46-43-41-39-37 | 56-49-47-46-44-41-40 |
| Liquid tube diameter | mm (in) | 6,35 (1/4″) | |
| Gas pipe diameter | mm (in) | 9,52 (3/8″) | |
| Net dimensions (H./War./Pro.) | mm | 291/894/211 | |
| Net weight | Kg | 11 | |
| Air conditioning | Heating | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | |
| Rated capacity (min.-max.) (EN14511) | kW | 3,50 (0,90-4,40) | 3,81 (0,90-4,70) |
| Air flow rate U.I. (sa.-a.-ma.-m.-mb.-b.-sb.) | m³/h | 700-650-600-540-480-420-360 | |
| Dehumidification | l/h | 1,4 | |
